Domande?
Fyne Audio F1-8S
Progettato e realizzato a mano presso lo stabilimento di produzione di Fyne Audio nel Regno Unito. Grazie alla doppia cavità BassTrax, l’F1-8S produce bassi potenziati che raggiungono i 30 Hz. Dotato di un tweeter a compressione con cupola in magnesio da 25 mm, il driver IsoFlare da 8″ offre una risposta alle alte frequenze fluida e allineata nel tempo fino a oltre 34 kHz. Finitura in radica di noce laccata.
Specifiche tecniche
| System Type | 2 way, downwards firing port, with BassTrax Tractrix diffuser |
| Recommended amplifier power (Watt RMS) | 20 – 200 |
| Peak power handling (Watt) | 400 |
| Continuous power handling (Watt RMS) | 100 |
| Sensitivity (2.83 Volt @ 1m) | 91dB |
| Nominal impedance | 8 Ohm |
| Frequency response (-6dB typical in room) | 30Hz – 34kHz |
| Drive unit complement | 1 x 200mm IsoFlare point source driver with FyneFlute surround, multi-fibre bass / midrange cone, with 25mm magnesium alloy dome compression tweeter, neodymium magnet system |
| Crossover frequency | 1.8kHz |
| Crossover type | Bi-wired passive low loss, 2nd order low pass, 1st order high pass, Deep Cryogenically Treated |
| System adjustments | High frequency energy (1.8kHz – 34kHz) +/- 3dB Presence (2.5kHz – 5.0kHz) +/- 3dB |
| Dimensions – HxWxD | 1086 x 335 x 445mm (42.8 x 13.2 x 17.5”) |
| Net Weight – Each | 30.0kg (66.0lbs) |
| Finishes | Piano Gloss Walnut |
| S-Trax Position (from cabinet front edge) | 69mm (2.7″) |
| SuperTrax Position (from cabinet front edge) | 45mm (1.8″) |










